| Medication | Cost (1 month) | Cost (3 month) |
|---|---|---|
| Albuterol Nebs | $15 per box | - |
| Allopurinol 100mg and 300mg | - | $12 |
| Amlodipine 5mg and 10mg | - | $12 |
| Amoxicillin 500mg | $5 (quantity of 11) / $7 (quantity of 20) | $9 (quantity of 30) / $15 (quantity of 56) |
| Amoxicillin/Clav 875/125mg | $15 (quantity of 20) | - |
| Aripiprazole 2mg, 5mg, and 15mg | $10 | $25 |
| Aripiprazole 20mg | $15 | - |
| Atenolol 25mg | - | $12 |
| Atomoxetine 40mg | $35 | - |
| Atorvastatin 10mg | - | $12 |
| Azithromycin 250mg | $10 (quantity of 6) | - |
| Benazepril 20mg | - | $12 |
| Benztropine 1mg | - | $20 |
| Bupropion 75mg | $10 | $20 |
| Bupropion XL 150mg | - | $25 (quantity of 90) |
| Bupropion XL 300mg | - | $40 (quantity of 90) |
| Buspirone 10mg | $12 (quantity of 90) | - |
| Carvedilol 6.25mg, 12.5mg, and 25mg | - | $12 |
| Cefuroxime 500mg | $20 (quantity of 20) | - |
| Celecoxib 100mg | - | $20 |
| Celecoxib 200mg | $10 | $20 |
| Cetirizine 10mg | - | $12 |
| Ciprofloxacin 500mg | $5 (quantity of 6) | - |
| Citalopram 20mg and 40mg | - | $12 |
| Clindamycin 300mg | $15 (quantity of 30) | - |
| Clonidine 0.1mg | $10 | - |
| Clopidogrel 75mg | $10 | $25 |
| Colchicine 0.6mg | $8 (quantity of 3) | $30 |
| Cyclobenzaprine 10mg | $5 (quantity of 15) | $15 (quantity of 30) |
| Desvenlafaxine 25mg and 50mg | $25 | - |
| Desvenlafaxine 100mg | - | $50 |
| Diclofenac 75mg | $10 (quantity of 60) | - |
| Dicyclomine 10mg and 20mg | - | $20 (quantity of 90) |
| Doxycycline 100mg | $15 (quantity of 20) | $25 (quantity of 60) |
| Duloxetine 30mg and 60mg | $15 | $30 |
| DuoNebs | $15 per box | - |
| Ergocalciferol 50000 units | - | $12 |
| Erythromycin Ophthalmic Ointment | $20 | - |
| Escitalopram 10mg and 20mg | $5 | $12 |
| Esomeprazole 20mg | - | $25 |
| Famotidine 40mg | - | $20 (quantity of 90) |
| Fluconazole 150mg | $10 (quantity of 2) | - |
| Fluoxetine 10mg, 20mg, and 40mg | $5 | $12 |
| Fluticasone nasal spray | $20 | - |
| Furosemide 40mg | $5 | - |
| Glipizide 5mg and 10mg | $5 | $12 |
| Hydrochlorothiazide 25mg and 50mg | - | $12 (quantity of 90) |
| Hydroxychloroquine 200mg | $25 (quantity of 60) | - |
| Hydroxyzine Hcl 25mg | $8 (quantity of 40) | - |
| Ibuprofen 800mg | $5 (quantity of 30) | - |
| Ketoconazole Cream 2% 15g | $15 | - |
| Levofloxacin 500mg | $10 (quantity of 10) | - |
| Levothyroxine 25mcg | - | $25 |
| Levothyroxine 75mcg, 88mcg, and 125mcg | - | $30 |
| Lisinopril 5mg, 10mg, 20mg, and 40mg | $5 | $12 |
| Loratadine 10mg | - | $12 |
| Losartan 25mg and 50mg | - | $25 |
| Losartan 100mg | - | $30 |
| Mag Ox 400mg | $10 (quantity of 90) | - |
| Meclizine 25mg | $10 (quantity of 30) | - |
| Meloxicam 7.5mg | $5 | $10 |
| Metformin 500mg and 1000mg | $12 | |
| Metoprolol Tartrate 25mg and 50mg | $5 | $12 |
| Metronidazole 500mg | $10 (quantity of 14) | $15 (quantity of 28) |
| Montelukast 10mg | - | $12 |
| Mupirocin Ointment | $10 | - |
| Norethindrone | - | $25 |
| Norgestimate/Ethinyl Estradiol | - | $25 |
| Nystatin Cream | $12 | - |
| Omeprazole 20mg | - | $20 |
| Ondansetron 4mg | $10 | - |
| Oxybutinin 5mg | - | $15 |
| Pantoprazole 40mg | - | $15 |
| Paroxetine 20mg and 40mg | - | $12 |
| Pravastatin 20mg and 40mg | - | $12 |
| Prednisone 20mg | $5 per course | $12 (quantity of 30) |
| Progesterone 100mg | - | $55 |
| Rizatriptan 10mg | $10 (quantity of 6) | - |
| Ropinerole 1mg | - | $12 |
| Rosuvastatin 10mg, 20mg, and 40mg | - | $15 |
| Sertraline 50mg and 100mg | - | $15 |
| Sildenafil 20mg | - | $20 |
| Sildenafil 100mg | $20 | - |
| Silver Sulfadizaine Cream | $15 | - |
| Simvastatin 20mg and 40mg | - | $20 |
| Spironolactone 50mg | - | $20 |
| Sulfamethoxazole/Trimethoprim 800/160mg | $5 (quantity of 14) | - |
| Tadalafil 5mg | - | $30 (quantity of 90) |
| Tamsulosin 0.4mg | $5 (quantity of 7) / $8 (quantity of 30) | $12 (quantity of 90) |
| Tizanidine 4mg | - | $20 (quantity of 120) |
| Topiramate 50mg and 100mg | $5 (quantity of 30) | $12 (quantity of 90) |
| Trazadone 100mg | - | $15 |
| Triamcinolone Cream | $8 | - |
| Triamterene/HCTZ | - | $20 |
| Valacyclovir 1g | $5 (quantity of 4) | $15 (quantity of 21) |
| Venlafaxine ER 37.5mg | $5 (quantity of 7) | $12 (quantity of 30) |
| Venlafaxine ER 75mg | $10 | $25 |
| Venlafaxine ER 150mg | - | $25 |
| Ventolin Inhaler | $30 | - |
Prices updated as of April 2024 - prices subject to change