Medication | Cost (1 month) | Cost (3 month) |
---|---|---|
Albuterol Nebs | $15 per box | - |
Alfuzosin 10mg | - | $20 |
Allopurinol 100mg and 300mg | - | $10 |
Amlodipine 5mg and 10mg | - | $10 |
Amoxicillin 500mg | $4 (quantity of 20) | $6 (quantity of 30) |
Amoxicillin/Clav 875/125mg | $10 (quantity of 20) | - |
Aripiprazole 2mg and 15mg | $10 | $25 |
Azithromycin 250mg | $10 (quantity of 6) | - |
Benazepril 20mg | - | $15 |
Bupropion 75mg | $5 | $15 |
Bupropion XL 150mg | - | $22 (quantity of 90) |
Buspirone 10mg | $10 (quantity of 90) | - |
Cefuroxime 500mg | $15 (quantity of 20) | - |
Celecoxib 100mg | $10 | $20 |
Celecoxib 200mg | $10 | $20 |
Ciprofloxacin 500mg | $4 (quantity of 6) | - |
Citalopram 20mg | - | $10 |
Clindamycin 300mg | $12 (quantity of 30) | - |
Clopidogrel 75mg | $4 | $10 |
Cyclobenzaprine 10mg | $4 (quantity of 15) | $15 (quantity of 30) |
Dicyclomine 20mg | - | $18 (quantity of 90) |
Doxycycline 100mg | $10 (quantity of 20) | $20 (quantity of 60) |
Duloxetine 30mg | $15 | $30 |
Ergocalciferol 50000 units | - | $10 |
Erythromycin Ophthalmic Ointment | $20 | - |
Escitalopram 10mg and 20mg | $4 | $10 |
Esomeprazole 20mg | - | $25 |
Fluconazole 150mg | $4 (quantity of 2) | - |
Fluoxetine 10mg, 20mg, and 40mg | $4 | $10 |
Fluticasone nasal spray | $10 | - |
Furosemide 40mg | $4 | - |
Gabapentin 100mg, 300mg, and 800mg | $25 (quantity of 90) | - |
Glipizide 5mg and 10mg | $4 | $10 |
Hydrochlorothiazide 25mg | $10 (quantity of 45 or 90) | - |
Hydroxyzine Hcl 25mg | $8 (quantity of 40) | - |
Ibuprofen 800mg | $4 (quantity of 30) | - |
Irbesartan/HCTZ 150/12.5mg | - | $25 |
Levofloxacin 500mg | $10 (quantity of 10) | - |
Levothyroxine 25mcg | - | $25 |
Levothyroxine 50mcg, 75mcg, 88mcg, 112mcg, and 125mcg | - | $30 |
Lisinopril 10mg and 20mg | $4 | $10 |
Loratadine 10mg | - | $10 |
Losartan 50mg | - | $25 |
Mag Ox 400mg | $10 (quantity of 90) | - |
Meclizine 25mg | $10 (quantity of 30) | - |
Meloxicam 7.5mg | $4 | $8 |
Metaxalone 800mg | - | $50 (quantity of 60) |
Metformin 500mg and 1000mg | $4 | $10 |
Metoprolol Tartrate 25mg and 50mg | $4 | $10 |
Metronidazole 500mg | $10 (quantity of 28) | $20 (quantitiy of 42) |
Montelukast 10mg | - | $10 |
Mupirocin Ointment | $10 | - |
Norethindrone | - | $20 |
Norgestimate/Ethinyl Estradiol | - | $20 |
Nystatin Cream | $10 | - |
Ondansetron 4mg | $4 | - |
Oxybutinin 5mg | - | $10 |
Pantoprazole 40mg | - | $10 |
Paroxetine 10mg and 40mg | $4 | $10 |
Pioglitazone 45mg | - | $20 |
Potassium 10meq | $10 (quantity of 30) | $20 (quantity of 60) |
Pravastatin 20mg | - | $10 |
Prednisone 10mg and 20mg | $4 per course | - |
Progesterone 100mg | - | $55 |
Rizatriptan 10mg | $8 (quantity of 6) | - |
Ropinerole 1mg | - | $10 |
Rosuvastatin 10mg | - | $10 |
Rosuvastatin 40mg | - | $15 |
Sertraline 50mg and 100mg | - | $10 |
Sildenafil 20mg | - | $20 |
Silver Sulfadizaine Cream | $12 | - |
Simvastatin 10mg | - | $10 |
Spironalactone 50mg | - | $20 |
Sucralafate | - | $25 (quantity of 90) |
Sulfamethoxazole/Trimethoprim 800/160mg | $4 (quantity of 14) | - |
Tadalafil 5mg | - | $30 (quantity of 90) |
Tamsulosin 0.4mg | $4 (quantity of 7) | $10 (quantity of 90) |
Tizanidine 4mg | - | $15 (quantity of 120) |
Topiramate 50mg | $4 (quantity of 30) | $10 (quantity of 90) |
Trazadone 100mg | - | $10 |
Triamcinolone Cream | $5 | - |
Triamterene/HCTZ | - | $20 |
Valacyclovir 1g | $5 (quantity of 4) | $15 (quantity of 21) |
Venlafaxine ER 37.5mg | $4 (quantity of 7) | $10 (quantity of 30) |
Venlafaxine ER 75mg | $10 | $25 |
Ventolin Inhaler | $30 | - |
Prices updated as of January 2021 - prices subject to change